TOUGH MUDDER Classic Hoodie - Women's
SIZE CHART (INCHES)
XS | S | M | L | XL | |
CHEST | 32-33 | 34-35 | 36-37 | 38-39 | 40-43 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIP | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 |
ARM | 30.5 | 31 | 31.5 | 32.5 | 33 |
INSEAM | 30.5-31 | 30.5-31 | 31-31.5 | 31.5 | 31.5-32 |
It's super soft and I like the cut. The main problem is the large fits like a small.
Soft, weel made only complaint it runs a size smaller
It's super soft and I like the cut. The main problem is the large fits like a small.
Soft, weel made only complaint it runs a size smaller