TOUGH MUDDER Classic Hoodie - Women's
SIZE CHART (INCHES)
XS | S | M | L | XL | |
CHEST | 32-33 | 34-35 | 36-37 | 38-39 | 40-43 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIP | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 |
ARM | 30.5 | 31 | 31.5 | 32.5 | 33 |
INSEAM | 30.5-31 | 30.5-31 | 31-31.5 | 31.5 | 31.5-32 |
Fabric is good but its not stretchy and the size is smaller that normal.
The size was smaller than expected but we love the hoodie
Fabric is good but its not stretchy and the size is smaller that normal.
The size was smaller than expected but we love the hoodie